Full scoring table
The B2B AI Legibility Report dataset
Companies are sorted by average total score across the four platforms. Each platform total is out of 30.
Scoring framework
The Legibility Score is the scoring framework SJK Labs developed to run this study consistently across 50 companies. It measures how accurately AI systems describe a business when asked buyer style questions, scoring each platform response across six dimensions.
- Clarity
- Accuracy
- Differentiation
- Customer pain point
- Proof and credibility
- Category fit
Each dimension is rated 1-5, giving a maximum of 30 points per platform and 120 overall. The Legibility Score makes that visible. It turns an invisible problem into a measurable one.
Full scoring table
| Company | ChatGPT | Claude | Gemini | Perplexity | Avg | Spread |
|---|---|---|---|---|---|---|
| Upstart | 25 | 30 | 29 | 26 | 27.5 | 5 |
| Allica Bank | 24 | 25 | 29 | 27 | 26.2 | 5 |
| OneDome | 25 | 28 | 24 | 26 | 25.8 | 4 |
| Root Insurance | 23 | 28 | 23 | 28 | 25.5 | 5 |
| iCapital | 23 | 30 | 26 | 22 | 25.2 | 8 |
| Addepar | 28 | 25 | 25 | 22 | 25.0 | 6 |
| Tokenovate | 22 | 27 | 30 | 21 | 25.0 | 9 |
| Azupay | 22 | 28 | 23 | 26 | 24.8 | 6 |
| Cumberland Building Society | 22 | 28 | 23 | 25 | 24.5 | 6 |
| Carta | 21 | 26 | 25 | 25 | 24.2 | 5 |
| Next Insurance / ERGO NEXT | 22 | 28 | 22 | 25 | 24.2 | 6 |
| Payhawk | 20 | 25 | 28 | 23 | 24.0 | 8 |
| Ramp | 21 | 30 | 18 | 27 | 24.0 | 12 |
| Stripe | 23 | 30 | 19 | 24 | 24.0 | 11 |
| Pikl Insurance | 23 | 25 | 18 | 29 | 23.8 | 11 |
| Lemonade | 25 | 30 | 25 | 15 | 23.8 | 15 |
| Affirm | 24 | 29 | 16 | 26 | 23.8 | 13 |
| Sokin | 20 | 27 | 25 | 22 | 23.5 | 7 |
| AlphaSense | 26 | 30 | 14 | 24 | 23.5 | 16 |
| Privat 3 Money | 21 | 29 | 23 | 20 | 23.2 | 9 |
| Sharegain | 24 | 30 | 24 | 15 | 23.2 | 15 |
| Assetz Capital | 21 | 24 | 23 | 24 | 23.0 | 3 |
| Ferovinum / Fero | 21 | 30 | 16 | 25 | 23.0 | 14 |
| FinClear | 14 | 28 | 27 | 22 | 22.8 | 14 |
| Cambridge & Counties Bank | 22 | 29 | 16 | 23 | 22.5 | 13 |
| Sesame Bankhall Group | 23 | 26 | 23 | 18 | 22.5 | 8 |
| Moula | 24 | 21 | 21 | 21 | 21.8 | 3 |
| Baanx Group Ltd | 17 | 22 | 22 | 25 | 21.5 | 8 |
| Engine by Starling | 22 | 30 | 15 | 18 | 21.2 | 15 |
| Enra Specialist Finance | 17 | 25 | 22 | 20 | 21.0 | 8 |
| Thredd | 22 | 30 | 6 | 24 | 20.5 | 24 |
| Coinbase | 24 | 23 | 6 | 27 | 20.0 | 21 |
| Dino Merchant Bank | 18 | 23 | 20 | 18 | 19.8 | 5 |
| GCI / Global Credit Investments | 12 | 29 | 15 | 23 | 19.8 | 17 |
| Zeller | 19 | 15 | 21 | 23 | 19.5 | 8 |
| Superscript | 27 | 28 | 13 | 9 | 19.2 | 19 |
| Hippo Insurance | 23 | 20 | 6 | 27 | 19.0 | 21 |
| Anchorage Digital | 23 | 24 | 7 | 19 | 18.2 | 17 |
| AIMS Financial Group | 17 | 17 | 24 | 14 | 18.0 | 10 |
| R3 | 21 | 19 | 25 | 6 | 17.8 | 19 |
| Ecosave Pay | 9 | 22 | 24 | 12 | 16.8 | 15 |
| Mercore | 21 | 24 | 14 | 6 | 16.2 | 18 |
| RateOne | 11 | 20 | 12 | 21 | 16.0 | 10 |
| Mercury | 23 | 17 | 6 | 14 | 15.0 | 17 |
| Oakbrook | 9 | 19 | 14 | 18 | 15.0 | 10 |
| Sherlok | 15 | 24 | 8 | 6 | 13.2 | 18 |
| Swoop | 8 | 9 | 13 | 21 | 12.8 | 13 |
| Wonderful | 6 | 8 | 6 | 6 | 6.5 | 2 |
| Shift | 6 | 7 | 6 | 6 | 6.2 | 1 |
| Zepto | 6 | 6 | 6 | 6 | 6.0 | 0 |
How to read the table
- Avg is the average total score across the four platforms.
- Spread is the gap between the highest and lowest platform score for that company.
- Each platform total is out of 30.
- A higher score means the company was described more clearly, accurately and usefully by that platform in this point-in-time test.